Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 31. January 2014, 21:47
The Beatles / Meet The Beatles!
Used drive : ATAPI iHAS124 B Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C
rogram Files (x86)Exact Audio CopyFLACFLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:27.24 | 0 | 11048
2 | 2:27.24 | 2:54.59 | 11049 | 24157
3 | 5:22.08 | 2:15.44 | 24158 | 34326
4 | 7:37.52 | 2:13.47 | 34327 | 44348
5 | 9:51.24 | 2:04.38 | 44349 | 53686
6 | 11:55.62 | 2:08.06 | 53687 | 63292
7 | 14:03.68 | 2:29.55 | 63293 | 74522
8 | 16:33.48 | 1:48.03 | 74523 | 82625
9 | 18:21.51 | 2:15.52 | 82626 | 92802
10 | 20:37.28 | 2:33.28 | 92803 | 104305
11 | 23:10.56 | 1:58.52 | 104306 | 113207
12 | 25:09.33 | 2:10.30 | 113208 | 122987
13 | 27:19.63 | 2:27.16 | 122988 | 134028
14 | 29:47.04 | 2:55.58 | 134029 | 147211
15 | 32:42.62 | 2:15.33 | 147212 | 157369
16 | 34:58.20 | 2:13.68 | 157370 | 167412
17 | 37:12.13 | 2:04.31 | 167413 | 176743
18 | 39:16.44 | 2:08.12 | 176744 | 186355
19 | 41:24.56 | 2:29.60 | 186356 | 197590
20 | 43:54.41 | 1:48.08 | 197591 | 205698
21 | 45:42.49 | 2:15.49 | 205699 | 215872
22 | 47:58.23 | 2:33.35 | 215873 | 227382
23 | 50:31.58 | 2:01.05 | 227383 | 236462
24 | 52:32.63 | 2:05.54 | 236463 | 245891
Range status and errors
Selected range
Filename G:CDThe Beatles - Meet The Beatles!.wav
Peak level 97.5 %
Extraction speed 5.9 X
Range quality 100.0 %
Test CRC 351AF4BC
Copy CRC 351AF4BC
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 62FBB8173F1BEF0F31B701D743EC6AF13F20654112324A68DCBB0745A6CA20B7 ====